Here’s the run-down of the Premier League Fair Play Table from the last 5 years or so: from the 2005/6 season right through to the 2010/11 season. There seems to be a strong correlation between the high achieving clubs and fair play, with Chelsea, Arsenal, Tottenham and Man United regularly finishing in very good positions. The tables below contain team names, rankings, points and scores. Now let’s see, who is the fairest of them all?
Season 2010/2011
1. Chelsea (Points: 1297) (Score: 324.3)
2. Tottenham (Points: 1288) (Score: 322)
3. Manchester United (Points: 1271) (Score: 317.8)
4. Fulham (Points: 1264) (Score: 316)
5. Blackpool (Points: 1263) (Score: 315.8)
6. West Ham (Points: 1259) (Score: 314.8)
7. West Brom (Points: 1253) (Score: 313.3)
8. Arsenal (Points: 1251) (Score: 312.8)
9. Liverpool (Points: 1244) (Score: 311)
10. Man City (Points: 1243) (Score: 310.8)
11. Aston Villa (Points: 1243) (Score: 310.8)
12. Everton (Points: 1236) (Score: 309)
13. Wolves (Points: 1232) (Score: 308)
14. Wigan (Points: 1228) (Score: 307)
15. Blackburn (Points: 1220) (Score: 305)
16. Bolton (Points: 1215) (Score: 303.8)
17. Sunderland (Points: 1209) (Score: 302.3)
18. Stoke (Points: 1208) (Score: 302)
19. Birmingham (Points: 1203) (Score: 300.8)
20. Newcastle (Points: 1197) (Score: 299.3)
Season 2009/2010
1. Arsenal (Points: 1303) (Score: 325.8)
2. Tottenham (Points: 1300) (Score: 325)
3. Fulham (Points: 1282) (Score: 320.5)
4. Man United (Points: 1275) (Score: 318.8)
5. Chelsea (Points: 1272) (Score: 318)
6. Burnley (Points: 1254) (Score: 313.5)
7. Aston Villa (Points: 1253) (Score: 313.3)
8. Man City (Points: 1249) (Score: 312.3)
9. Everton (Points: 1241) (Score: 310.3)
10. West Ham (Points: 1240) (Score: 310)
11. Wolves (Points: 1237) (Score: 309.3)
12. Wigan (Points: 1234) (Score: 308.5)
13. Liverpool (Points: 1232) (Score: 308)
14. Stoke (Points: 1214) (Score: 303.5)
15. Blackburn (Points: 1213) (Score: 303.3)
16. Portsmouth (Points: 1188) (Score: 297)
17. Birmingham (Points: 1187) (Score: 296.8)
18. Bolton (Points: 1184) (Score: 296)
19. Hull City (Points: 1171) (Score: 292.8)
20. Sunderland (Points: 1159) (Score: 289.8)
Season 2008/2009
1. Fulham (Points: 1304) (Score: 326)
2. Chelsea (Points: 1294) (Score: 323.5)
3. Arsenal (Points: 1293) (Score: 323.3)
4. Liverpool (Points: 1293) (Score: 323.3)
5. Everton (Points: 1266) (Score: 316.5)
6. Tottenham (Points: 1260) (Score: 315)
7. Man United (Points: 1256) (Score: 314)
8. Man City (Points: 1251) (Score: 312.8)
9. Aston Villa (Points: 1250) (Score: 312.5)
10. Middlesbrough (Points: 1245) (Score: 311.3)
11. West Ham United (Points: 1241) (Score: 310.3)
12. Sunderland (Points: 1234) (Score: 308.5)
13. Portsmouth (Points: 1233) (Score: 308.3)
14. Bolton (Points: 1229) (Score: 307.3)
15. Wigan (Points: 1228) (Score: 307)
16. West Brom (Points: 1218) (Score: 304.5)
17. Stoke (Points: 1182) (Score: 295.5)
18. Newcastle (Points: 1173) (Score: 293.3)
19. Blackburn (Points: 1173) (Score: 293.3)
20. Hull City (Points: 1157) (Score: 289.3)
Season 2007/2008
1. Tottenham (Points: 1301) (Score: 325.3)
2. Liverpool (Points: 1279) (Score: 319.8)
3. Man United (Points: 1279) (Score: 319.8)
4. Arsenal (Points: 1274) (Score: 318.5)
5. Everton (Points: 1268) (Score: 317)
6. Man City (Points: 1263) (Score: 315.8)
7. Fulham (Points: 1260) (Score: 315)
8. West Ham (Points: 1241) (Score: 310.3)
9. Portsmouth (Points: 1240) (Score: 310)
10. Wigan (Points: 1239) (Score: 309.8)
11. Aston Villa (Points: 1230) (Score: 307.5)
12. Reading (Points: 1226) (Score: 306.5)
13. Sunderland (Points: 1218) (Score: 304.5)
14. Chelsea (Points: 1218) (Score: 304.5)
15. Newcastle (Points: 1217) (Score: 304.3)
16. Derby (Points: 1207) (Score: 301.8)
17. Birmingham (Points: 1206) (Score: 301.5)
18. Bolton (Points: 1203) (Score: 300.8)
19. Middlesbrough (Points: 1189) (Score: 297.3)
20. Blackburn (Points: 1166) (Score: 291.5)
Season 2006/2007
Still to be completed…
1. Man United
2. Arsenal
Season 2005/2006
1. Charlton Athletic (Points: 1304) (Score: 326)
2. Arsenal (Points: 1286) (Score: 321.5)
3. West Ham (Points: 1286) (Score: 321.5)
4. Tottenham (Points: 1282) (Score: 320.5)
5. Manchester United (Points: 1281) (Score: 320.3)
6. Liverpool (Points: 1280) (Score: 320)
7. Chelsea (Points: 1278) (Score: 319.5)
8. Wigan (Points: 1273) (Score: 318.3)
9. West Brom (Points: 1270) (Score: 317.5)
10. Fulham (Points: 1263) (Score: 315.8)
11. Sunderland (Points: 1258) (Score: 314.5)
12. Aston Villa (Points: 1254) (Score: 313.5)
13. Portsmouth (Points: 1233) (Score: 308.3)
14. Newcastle (Points: 1229) (Score: 307.3)
15. Birmingham (Points: 1227) (Score: 306.8)
16. Bolton (Points: 1223) (Score: 305.8)
17. Man City (Points: 1220) (Score: 305)
18. Middlesbrough (Points: 1212) (Score: 303)
19. Everton (Points: 1205) (Score: 301.3)
20. Blackburn (Points: 1185) (Score: 296.3)
Thanks for reading this post on the Premier League Fair Play Table over the last five or so seasons. As always, feel free to share your thoughts in the comments section below.
Have fun,
Soccer Geek
Please Like or Share this Page...